Project Budget Overview
The plan for now would be to immediately delivery on the website, and to promote that during a three month campaign process. This would be a repeatable process of planning, execution, monitoring, and review.
After the initial 1st month of advertisement, reevaluate metric goals and performance, and adjust accordingly.
Part 1: Website Development
| Service | Description | One-Time Cost ($) |
|---|---|---|
| Website Design and Development | Creation of a user-friendly website | $5,000 |
| Appointment Scheduler | Integration of a real-time scheduling system | $1,500 |
| Payment Gateway Integration | Implementation of a secure online payment system | $1,500 |
| Communication Module | Development of automated email/SMS notifications | $1,000 |
| SSL Certification | Secure the website with SSL encryption | Free |
| Payment Security Compliance | Ensure compliance with PCI DSS standards | Free |
Total: $9,000
Part 2: Facebook Advertising Campaign
| Service | Description |
|---|---|
| Ad Campaign Management | Creation, monitoring, and adjustment of ad content |
| Ad Spend | Budget allocated for paid advertisements |
| Analytics and Optimization | Regular analysis of campaign performance metrics |
| Ad Content Creation | Development of compelling visuals and ad content |
| Demographic Targeting | Identify and target specific demographics |
| Retargeting Strategies | Implement strategies to re-engage users |
Initial Budget:
- 100-150 a week for a month to find ROI on immediate campaign launch
- Revaluate after that for the following 2 months